On air
Event
UFC Shanghai
August 29, 2026 · 6 fights
55.7%
Consensus accuracy
FPR Sports
Free window — Sign in to unlock the full archive.
Sign up to unlock the full archive →
← Events
Su Mudaerji vs. Alex Perez
Actual: Su Mudaerji
by Decision
R3
Consensus:
61.5%
correct (13 resolved)
13 total picks
| Outlet | Predictor | Pick | Result |
|---|---|---|---|
| MMAOddsBreaker | Adam Martin | Mudaerji | Correct pick |
| MMAOddsBreaker | Big Marcel | Perez | Incorrect pick |
| MMAOddsBreaker | Chris White | Mudaerji | Correct pick |
| MMAOddsBreaker | Cole Shelton | Mudaerji | Correct pick |
| MMAOddsBreaker | James Lynch | Mudaerji | Correct pick |
1–5 of 13
Kai Asakura vs. Aori Qileng
Actual: Kai Asakura
by KO/TKO
R2
Consensus:
100.0%
correct (13 resolved)
13 total picks
| Outlet | Predictor | Pick | Result |
|---|---|---|---|
| MMAOddsBreaker | Adam Martin | Asakura | Correct pick |
| MMAOddsBreaker | Big Marcel | Asakura | Correct pick |
| MMAOddsBreaker | Chris White | Asakura | Correct pick |
| MMAOddsBreaker | Cole Shelton | Asakura | Correct pick |
| MMAOddsBreaker | James Lynch | Asakura | Correct pick |
1–5 of 13
Yan Xiaonan vs. Denise Gomes
upset
Actual: Denise Gomes
by KO/TKO
R1
Consensus:
7.7%
correct (13 resolved)
13 total picks
| Outlet | Predictor | Pick | Result |
|---|---|---|---|
| MMAOddsBreaker | Adam Martin | Yan | Incorrect pick |
| MMAOddsBreaker | Big Marcel | Yan | Incorrect pick |
| MMAOddsBreaker | Chris White | Gomes outlier | Correct pick |
| MMAOddsBreaker | Cole Shelton | Yan | Incorrect pick |
| MMAOddsBreaker | James Lynch | Yan | Incorrect pick |
1–5 of 13
Umar Nurmagomedov vs. Song Yadong
upset
Actual: Song Yadong
by KO/TKO
R2
Consensus:
7.1%
correct (14 resolved)
14 total picks
| Outlet | Predictor | Pick | Result |
|---|---|---|---|
| CBS Sports | Shakiel Mahjouri | Nurmagomedov | Incorrect pick |
| MMAOddsBreaker | Adam Martin | Nurmagomedov | Incorrect pick |
| MMAOddsBreaker | Big Marcel | Nurmagomedov | Incorrect pick |
| MMAOddsBreaker | Chris White | Nurmagomedov | Incorrect pick |
| MMAOddsBreaker | Cole Shelton | Nurmagomedov | Incorrect pick |
1–5 of 14
Bilal Hasan vs. Nilson Rojas
Actual: Bilal Hasan
by KO/TKO
R2
Consensus:
100.0%
correct (13 resolved)
13 total picks
| Outlet | Predictor | Pick | Result |
|---|---|---|---|
| MMAOddsBreaker | Adam Martin | Hasan | Correct pick |
| MMAOddsBreaker | Big Marcel | Hasan | Correct pick |
| MMAOddsBreaker | Chris White | Hasan | Correct pick |
| MMAOddsBreaker | Cole Shelton | Hasan | Correct pick |
| MMAOddsBreaker | James Lynch | Hasan | Correct pick |
1–5 of 13
Ce Liu vs. Levi Rodrigues Jr.
Actual: Ce Liu
by KO/TKO
R1
Consensus:
61.5%
correct (13 resolved)
13 total picks
| Outlet | Predictor | Pick | Result |
|---|---|---|---|
| MMAOddsBreaker | Adam Martin | Liu | Correct pick |
| MMAOddsBreaker | Big Marcel | Liu | Correct pick |
| MMAOddsBreaker | Chris White | Liu | Correct pick |
| MMAOddsBreaker | Cole Shelton | Liu | Correct pick |
| MMAOddsBreaker | James Lynch | Liu | Correct pick |
1–5 of 13