On air
Event
UFC Paris 2026
September 5, 2026 · 6 fights
75.3%
Consensus accuracy
FPR Sports
Free window — Sign in to unlock the full archive.
Sign up to unlock the full archive →
← Events
Daniil Donchenko vs. Punahele Soriano
Actual: Daniil Donchenko
by Decision
R3
Consensus:
66.7%
correct (12 resolved)
12 total picks
| Outlet | Predictor | Pick | Result |
|---|---|---|---|
| MMAOddsBreaker | Adam Martin | Donchenko | Correct pick |
| MMAOddsBreaker | Big Marcel | Donchenko | Correct pick |
| MMAOddsBreaker | Chris White | Donchenko | Correct pick |
| MMAOddsBreaker | Cole Shelton | Donchenko | Correct pick |
| MMAOddsBreaker | James Lynch | Soriano | Incorrect pick |
1–5 of 12
Michael Page vs. Nursulton Ruziboev
Actual: Michael Page
by Decision
R3
Consensus:
83.3%
correct (12 resolved)
12 total picks
| Outlet | Predictor | Pick | Result |
|---|---|---|---|
| MMAOddsBreaker | Adam Martin | Page | Correct pick |
| MMAOddsBreaker | Big Marcel | Page | Correct pick |
| MMAOddsBreaker | Chris White | Ruziboev outlier | Incorrect pick |
| MMAOddsBreaker | Cole Shelton | Page | Correct pick |
| MMAOddsBreaker | James Lynch | Page | Correct pick |
1–5 of 12
Axel Sola vs. Fares Ziam
upset
Actual: Axel Sola
by KO/TKO
R1
Consensus:
25.0%
correct (12 resolved)
12 total picks
| Outlet | Predictor | Pick | Result |
|---|---|---|---|
| MMAOddsBreaker | Adam Martin | Sola outlier | Correct pick |
| MMAOddsBreaker | Big Marcel | Sola outlier | Correct pick |
| MMAOddsBreaker | Chris White | Ziam | Incorrect pick |
| MMAOddsBreaker | Cole Shelton | Ziam | Incorrect pick |
| MMAOddsBreaker | James Lynch | Ziam | Incorrect pick |
1–5 of 12
Salahdine Parnasse vs. Dan Hooker
Actual: Salahdine Parnasse
by KO/TKO
R1
Consensus:
84.6%
correct (13 resolved)
13 total picks
| Outlet | Predictor | Pick | Result |
|---|---|---|---|
| CBS Sports | Shakiel Mahjouri | Parnasse | Correct pick |
| MMAOddsBreaker | Adam Martin | Parnasse | Correct pick |
| MMAOddsBreaker | Big Marcel | Parnasse | Correct pick |
| MMAOddsBreaker | Chris White | Parnasse | Correct pick |
| MMAOddsBreaker | Cole Shelton | Parnasse | Correct pick |
1–5 of 13
Losene Keita vs. Muhammad Naimov
Actual: Losene Keita
by KO/TKO
R1
Consensus:
91.7%
correct (12 resolved)
12 total picks
| Outlet | Predictor | Pick | Result |
|---|---|---|---|
| MMAOddsBreaker | Adam Martin | Keita | Correct pick |
| MMAOddsBreaker | Big Marcel | Keita | Correct pick |
| MMAOddsBreaker | Chris White | Keita | Correct pick |
| MMAOddsBreaker | Cole Shelton | Keita | Correct pick |
| MMAOddsBreaker | James Lynch | Keita | Correct pick |
1–5 of 12
Kurtis Campbell vs. Trevor Peek
Actual: Kurtis Campbell
by Submission
R3
Consensus:
100.0%
correct (12 resolved)
12 total picks
| Outlet | Predictor | Pick | Result |
|---|---|---|---|
| MMAOddsBreaker | Adam Martin | Campbell | Correct pick |
| MMAOddsBreaker | Big Marcel | Campbell | Correct pick |
| MMAOddsBreaker | Chris White | Campbell | Correct pick |
| MMAOddsBreaker | Cole Shelton | Campbell | Correct pick |
| MMAOddsBreaker | James Lynch | Campbell | Correct pick |
1–5 of 12