On air
Event
UFC 331
September 19, 2026 · 5 fights
39.3%
Consensus accuracy
FPR Sports
Free window — Sign in to unlock the full archive.
Sign up to unlock the full archive →
← Events
Patricio Pitbull vs. Doo Ho Choi
upset
Actual: Patricio Pitbull
by KO/TKO
R1
Consensus:
33.3%
correct (12 resolved)
12 total picks
| Outlet | Predictor | Pick | Result |
|---|---|---|---|
| MMAOddsBreaker | Adam Martin | Pitbull | Correct pick |
| MMAOddsBreaker | Big Marcel | Choi | Incorrect pick |
| MMAOddsBreaker | Chris White | Choi | Incorrect pick |
| MMAOddsBreaker | Cole Shelton | Choi | Incorrect pick |
| MMAOddsBreaker | James Lynch | Choi | Incorrect pick |
1–5 of 12
Arman Tsarukyan vs. Mauricio Ruffy
Actual: Arman Tsarukyan
by KO/TKO
R1
Consensus:
91.7%
correct (12 resolved)
12 total picks
| Outlet | Predictor | Pick | Result |
|---|---|---|---|
| MMAOddsBreaker | Adam Martin | Tsarukyan | Correct pick |
| MMAOddsBreaker | Big Marcel | Tsarukyan | Correct pick |
| MMAOddsBreaker | Chris White | Tsarukyan | Correct pick |
| MMAOddsBreaker | Cole Shelton | Tsarukyan | Correct pick |
| MMAOddsBreaker | James Lynch | Tsarukyan | Correct pick |
1–5 of 12
Joshua Van vs. Alexandre Pantoja
Actual: Joshua Van
by Decision
R5
Consensus:
61.5%
correct (13 resolved)
13 total picks
| Outlet | Predictor | Pick | Result |
|---|---|---|---|
| CBS Sports | Shakiel Mahjouri | Van | Correct pick |
| MMAOddsBreaker | Adam Martin | Van | Correct pick |
| MMAOddsBreaker | Big Marcel | Pantoja | Incorrect pick |
| MMAOddsBreaker | Chris White | Pantoja | Incorrect pick |
| MMAOddsBreaker | Cole Shelton | Pantoja | Incorrect pick |
1–5 of 13
Iwo Baraniewski vs. Alonzo Menifield
upset
Actual: Alonzo Menifield
by Decision
R3
Consensus:
8.3%
correct (12 resolved)
12 total picks
| Outlet | Predictor | Pick | Result |
|---|---|---|---|
| MMAOddsBreaker | Adam Martin | Baraniewski | Incorrect pick |
| MMAOddsBreaker | Big Marcel | Baraniewski | Incorrect pick |
| MMAOddsBreaker | Chris White | Baraniewski | Incorrect pick |
| MMAOddsBreaker | Cole Shelton | Baraniewski | Incorrect pick |
| MMAOddsBreaker | James Lynch | Baraniewski | Incorrect pick |
1–5 of 12
Gable Steveson vs. Sean Sharaf
upset
Actual: Sean Sharaf
by KO/TKO
R1
Consensus:
0.0%
correct (12 resolved)
12 total picks
| Outlet | Predictor | Pick | Result |
|---|---|---|---|
| MMAOddsBreaker | Adam Martin | Steveson | Incorrect pick |
| MMAOddsBreaker | Big Marcel | Steveson | Incorrect pick |
| MMAOddsBreaker | Chris White | Steveson | Incorrect pick |
| MMAOddsBreaker | Cole Shelton | Steveson | Incorrect pick |
| MMAOddsBreaker | James Lynch | Steveson | Incorrect pick |
1–5 of 12