On air
Event
UFC Fight Night: Buckley vs. Malott
October 17, 2026 · 6 fights
41.1%
Consensus accuracy
FPR Sports
Free window — Sign in to unlock the full archive.
Sign up to unlock the full archive →
← Events
Marc-Andre Barriault vs. Kyle Daukaus
upset
Actual: Marc-Andre Barriault
by KO/TKO
R1
Consensus:
8.3%
correct (12 resolved)
12 total picks
| Outlet | Predictor | Pick | Result |
|---|---|---|---|
| MMAOddsBreaker | Adam Martin | Daukaus | Incorrect pick |
| MMAOddsBreaker | Big Marcel | Daukaus | Incorrect pick |
| MMAOddsBreaker | Chris White | Daukaus | Incorrect pick |
| MMAOddsBreaker | Cole Shelton | Daukaus | Incorrect pick |
| MMAOddsBreaker | James Lynch | Daukaus | Incorrect pick |
1–5 of 12
Kyle Nelson vs. Cristian Perez
Actual: Cristian Perez
by KO/TKO
R1
Consensus:
83.3%
correct (12 resolved)
12 total picks
| Outlet | Predictor | Pick | Result |
|---|---|---|---|
| MMAOddsBreaker | Adam Martin | Perez | Correct pick |
| MMAOddsBreaker | Big Marcel | Perez | Correct pick |
| MMAOddsBreaker | Chris White | Perez | Correct pick |
| MMAOddsBreaker | Cole Shelton | Perez | Correct pick |
| MMAOddsBreaker | James Lynch | Perez | Correct pick |
1–5 of 12
Erin Blanchfield vs. Jasmine Jasudavicius
upset
Actual: Jasmine Jasudavicius
by Decision
R3
Consensus:
0.0%
correct (12 resolved)
12 total picks
| Outlet | Predictor | Pick | Result |
|---|---|---|---|
| MMAOddsBreaker | Adam Martin | Blanchfield | Incorrect pick |
| MMAOddsBreaker | Big Marcel | Blanchfield | Incorrect pick |
| MMAOddsBreaker | Chris White | Blanchfield | Incorrect pick |
| MMAOddsBreaker | Cole Shelton | Blanchfield | Incorrect pick |
| MMAOddsBreaker | James Lynch | Blanchfield | Incorrect pick |
1–5 of 12
Joaquin Buckley vs. Mike Malott
Actual: Mike Malott
by KO/TKO
R2
Consensus:
61.5%
correct (13 resolved)
13 total picks
| Outlet | Predictor | Pick | Result |
|---|---|---|---|
| CBS Sports | Shakiel Mahjouri | Buckley | Incorrect pick |
| MMAOddsBreaker | Adam Martin | Malott | Correct pick |
| MMAOddsBreaker | Big Marcel | Malott | Correct pick |
| MMAOddsBreaker | Chris White | Malott | Correct pick |
| MMAOddsBreaker | Cole Shelton | Malott | Correct pick |
1–5 of 13
Mandel Nallo vs. Nate Landwehr
Actual: Mandel Nallo
by KO/TKO
R2
Consensus:
83.3%
correct (12 resolved)
12 total picks
| Outlet | Predictor | Pick | Result |
|---|---|---|---|
| MMAOddsBreaker | Adam Martin | Nallo | Correct pick |
| MMAOddsBreaker | Big Marcel | Landwehr outlier | Incorrect pick |
| MMAOddsBreaker | Chris White | Landwehr outlier | Incorrect pick |
| MMAOddsBreaker | Cole Shelton | Nallo | Correct pick |
| MMAOddsBreaker | James Lynch | Nallo | Correct pick |
1–5 of 12
Louis Jourdain vs. Timmy Cuamba
upset
Actual: Timmy Cuamba
by Submission
R2
Consensus:
8.3%
correct (12 resolved)
12 total picks
| Outlet | Predictor | Pick | Result |
|---|---|---|---|
| MMAOddsBreaker | Adam Martin | Jourdain | Incorrect pick |
| MMAOddsBreaker | Big Marcel | Jourdain | Incorrect pick |
| MMAOddsBreaker | Chris White | Jourdain | Incorrect pick |
| MMAOddsBreaker | Cole Shelton | Jourdain | Incorrect pick |
| MMAOddsBreaker | James Lynch | Jourdain | Incorrect pick |
1–5 of 12