Leaderboard
Who is actually good at picking UFC fights?
62.2%
consensus accuracy
6,077 total picks
Last 6 months
All time
| # | Predictor | Outlet | Acc % | Picks | Correct | Outlier Picks | Outlier Rate | Outlier Acc |
|---|---|---|---|---|---|---|---|---|
| 1 | Nikhil Sharma | LowKickMMA | 100.0% | 1 | 1 | — | 0.0% | — |
| 2 | Danny Segura | MMA Junkie | 82.4% | 17 | 14 | — | 0.0% | — |
| 3 | Abbey Subhan | MMA Junkie | 81.8% | 11 | 9 | — | 0.0% | — |
| 4 | Mike's MMA Picks | MMAOddsBreaker | 80.0% | 5 | 4 | 1 | 20.0% | 0.0% |
| 5 | Nolan King | MMA Junkie | 77.3% | 22 | 17 | — | 0.0% | — |
| 6 | Will Despart | Deadspin | 75.0% | 4 | 3 | 2 | 50.0% | 100.0% |
| 7 | Brian Campbell | CBS Sports | 71.4% | 7 | 5 | — | 0.0% | — |
| 8 | Michael Mormile | CBS Sports | 71.4% | 7 | 5 | — | 0.0% | — |
| 9 | Drew Beaupré | SI / MMA KO | 67.3% | 50 | 33 | — | 0.0% | — |
| 10 | James Lynch | MMAOddsBreaker | 66.1% | 575 | 380 | 14 | 2.4% | 35.7% |
| 11 | Adam Martin | MMAOddsBreaker | 65.6% | 575 | 377 | 28 | 4.9% | 32.1% |
| 12 | Brian Hemminger | MMAOddsBreaker | 65.0% | 537 | 349 | 25 | 4.7% | 32.0% |
| 13 | Jesse Holland | MMAMania | 64.9% | 111 | 72 | — | 0.0% | — |
| 14 | MikeMMAPicks | MMAOddsBreaker | 64.6% | 506 | 327 | 42 | 8.3% | 26.2% |
| 15 | Cole Shelton | MMAOddsBreaker | 64.5% | 575 | 371 | 19 | 3.3% | 10.5% |
| 16 | Hank Strandberg | MMASucka | 64.3% | 186 | 119 | 3 | 1.6% | 66.7% |
| 17 | Brian Garcia | MMA Junkie | 63.6% | 11 | 7 | — | 0.0% | — |
| 18 | Matthew Wells | MMA Junkie | 63.6% | 11 | 7 | — | 0.0% | — |
| 19 | Nick Kalikas | MMAOddsBreaker | 63.5% | 575 | 365 | 48 | 8.3% | 41.7% |
| 20 | Wise | CBS Sports | 62.8% | 43 | 27 | 5 | 11.6% | 60.0% |
| 21 | Chris White | MMAOddsBreaker | 62.5% | 160 | 100 | 17 | 10.6% | 29.4% |
| 22 | Frazer Krohn | MMASucka | 62.5% | 97 | 60 | 6 | 6.2% | 33.3% |
| 23 | Ken Hathaway | MMA Junkie | 61.9% | 21 | 13 | — | 0.0% | — |
| 24 | Shakiel Mahjouri | CBS Sports | 61.1% | 18 | 11 | 1 | 5.6% | 100.0% |
| 25 | Big Marcel | MMAOddsBreaker | 61.0% | 575 | 351 | 30 | 5.2% | 16.7% |
| 26 | Jeremy Brand | MMASucka | 61.0% | 59 | 36 | 10 | 16.9% | 30.0% |
| 27 | Zain Bando | MMAOddsBreaker | 60.7% | 336 | 204 | 50 | 14.9% | 24.0% |
| 28 | Andrew Richardson | MMAMania | 59.2% | 309 | 183 | — | 0.0% | — |
| 29 | Andrew Benjamin | MMASucka | 58.9% | 56 | 33 | 3 | 5.4% | 33.3% |
| 30 | LowKickMMA Staff | LowKickMMA | 58.1% | 74 | 43 | — | 0.0% | — |
| 31 | Brandon Wise | CBS Sports | 57.1% | 7 | 4 | — | 0.0% | — |
| 32 | Zain Bando | SI / MMA KO | 57.1% | 7 | 4 | — | 0.0% | — |
| 33 | Mike Bohn | MMA Junkie | 54.5% | 11 | 6 | 2 | 18.2% | 0.0% |
| 34 | Simon Samano | MMA Junkie | 54.5% | 11 | 6 | 1 | 9.1% | 0.0% |
| 35 | George Garcia | MMA Junkie | 54.5% | 11 | 6 | 2 | 18.2% | 0.0% |
| 36 | Campbell | CBS Sports | 53.5% | 43 | 23 | 3 | 7.0% | 33.3% |
| 37 | Body Lock Staff | The Body Lock | 53.3% | 15 | 8 | — | 0.0% | — |
| 38 | MMA Junkie Staff | MMA Junkie | 51.6% | 31 | 16 | 1 | 3.2% | 0.0% |
| 39 | Tom Albano | Deadspin | 50.0% | 8 | 4 | — | 0.0% | — |
| 40 | Mahjouri | CBS Sports | 48.8% | 43 | 21 | — | 0.0% | — |
| 41 | Frazer Kron | MMASucka | 47.6% | 42 | 20 | 2 | 4.8% | 100.0% |
| 42 | Drew Zuhosky | MMASucka | 47.1% | 188 | 88 | 15 | 8.0% | 13.3% |
| 43 | Farah Hannoun | MMA Junkie | 45.5% | 11 | 5 | 1 | 9.1% | 0.0% |
| 44 | Matt Erickson | MMA Junkie | 45.5% | 11 | 5 | 2 | 18.2% | 0.0% |
| 45 | Brent Brookhouse | CBS Sports | 38.5% | 13 | 5 | 1 | 7.7% | 0.0% |
| 46 | Mormile | CBS Sports | 34.9% | 43 | 15 | — | 0.0% | — |
| 47 | Ross Markey | LowKickMMA | 33.3% | 3 | 1 | — | 0.0% | — |
| 48 | Brookhouse | CBS Sports | 32.6% | 43 | 14 | 1 | 2.3% | 0.0% |
| 49 | Frank Bonada | LowKickMMA | 0.0% | 2 | 0 | — | 0.0% | — |
Sign in to see all predictors
Color coding: green ≥ 60% · yellow 50–60% · red < 50%