Leaderboard
Who is actually good at picking UFC fights?
62.0%
consensus accuracy
5,901 total picks
Last 6 months
All time
| # | Predictor | Outlet | Acc % | Picks | Correct | Outlier Picks | Outlier Rate | Outlier Acc |
|---|---|---|---|---|---|---|---|---|
| 1 | Nikhil Sharma | LowKickMMA | 100.0% | 1 | 1 | — | 0.0% | — |
| 2 | Danny Segura | MMA Junkie | 82.4% | 17 | 14 | — | 0.0% | — |
| 3 | Abbey Subhan | MMA Junkie | 81.8% | 11 | 9 | — | 0.0% | — |
| 4 | Nolan King | MMA Junkie | 77.3% | 22 | 17 | — | 0.0% | — |
| 5 | Will Despart | Deadspin | 75.0% | 4 | 3 | 2 | 50.0% | 100.0% |
| 6 | James Lynch | MMAOddsBreaker | 66.0% | 570 | 376 | 13 | 2.3% | 38.5% |
| 7 | Adam Martin | MMAOddsBreaker | 65.3% | 570 | 372 | 28 | 4.9% | 32.1% |
| 8 | Jesse Holland | MMAMania | 64.9% | 111 | 72 | — | 0.0% | — |
| 9 | Brian Hemminger | MMAOddsBreaker | 64.7% | 532 | 344 | 25 | 4.7% | 32.0% |
| 10 | MikeMMAPicks | MMAOddsBreaker | 64.6% | 506 | 327 | 42 | 8.3% | 26.2% |
| 11 | Cole Shelton | MMAOddsBreaker | 64.4% | 570 | 367 | 18 | 3.2% | 11.1% |
| 12 | Brian Garcia | MMA Junkie | 63.6% | 11 | 7 | — | 0.0% | — |
| 13 | Matthew Wells | MMA Junkie | 63.6% | 11 | 7 | — | 0.0% | — |
| 14 | Nick Kalikas | MMAOddsBreaker | 63.5% | 570 | 362 | 46 | 8.1% | 43.5% |
| 15 | Wise | CBS Sports | 62.8% | 43 | 27 | 5 | 11.6% | 60.0% |
| 16 | Hank Strandberg | MMASucka | 62.5% | 168 | 105 | 3 | 1.8% | 66.7% |
| 17 | Chris White | MMAOddsBreaker | 61.9% | 155 | 96 | 16 | 10.3% | 31.3% |
| 18 | Ken Hathaway | MMA Junkie | 61.9% | 21 | 13 | — | 0.0% | — |
| 19 | Drew Beaupré | SI / MMA KO | 61.5% | 13 | 8 | — | 0.0% | — |
| 20 | Jeremy Brand | MMASucka | 61.0% | 59 | 36 | 10 | 16.9% | 30.0% |
| 21 | Big Marcel | MMAOddsBreaker | 60.9% | 570 | 347 | 29 | 5.1% | 17.2% |
| 22 | Zain Bando | MMAOddsBreaker | 60.7% | 331 | 201 | 48 | 14.5% | 25.0% |
| 23 | Frazer Krohn | MMASucka | 60.7% | 84 | 51 | 6 | 7.1% | 33.3% |
| 24 | Andrew Richardson | MMAMania | 59.2% | 309 | 183 | — | 0.0% | — |
| 25 | Andrew Benjamin | MMASucka | 58.9% | 56 | 33 | 3 | 5.4% | 33.3% |
| 26 | LowKickMMA Staff | LowKickMMA | 58.1% | 74 | 43 | — | 0.0% | — |
| 27 | Mike Bohn | MMA Junkie | 54.5% | 11 | 6 | 2 | 18.2% | 0.0% |
| 28 | Simon Samano | MMA Junkie | 54.5% | 11 | 6 | 1 | 9.1% | 0.0% |
| 29 | George Garcia | MMA Junkie | 54.5% | 11 | 6 | 2 | 18.2% | 0.0% |
| 30 | Campbell | CBS Sports | 53.5% | 43 | 23 | 3 | 7.0% | 33.3% |
| 31 | Body Lock Staff | The Body Lock | 53.3% | 15 | 8 | — | 0.0% | — |
| 32 | MMA Junkie Staff | MMA Junkie | 51.6% | 31 | 16 | 1 | 3.2% | 0.0% |
| 33 | Shakiel Mahjouri | CBS Sports | 50.0% | 8 | 4 | — | 0.0% | — |
| 34 | Tom Albano | Deadspin | 50.0% | 8 | 4 | — | 0.0% | — |
| 35 | Mahjouri | CBS Sports | 48.8% | 43 | 21 | — | 0.0% | — |
| 36 | Drew Zuhosky | MMASucka | 48.2% | 170 | 82 | 10 | 5.9% | 20.0% |
| 37 | Frazer Kron | MMASucka | 47.6% | 42 | 20 | 2 | 4.8% | 100.0% |
| 38 | Farah Hannoun | MMA Junkie | 45.5% | 11 | 5 | 1 | 9.1% | 0.0% |
| 39 | Matt Erickson | MMA Junkie | 45.5% | 11 | 5 | 2 | 18.2% | 0.0% |
| 40 | Mormile | CBS Sports | 34.9% | 43 | 15 | — | 0.0% | — |
| 41 | Brent Brookhouse | CBS Sports | 33.3% | 6 | 2 | 1 | 16.7% | 0.0% |
| 42 | Ross Markey | LowKickMMA | 33.3% | 3 | 1 | — | 0.0% | — |
| 43 | Brookhouse | CBS Sports | 32.6% | 43 | 14 | 1 | 2.3% | 0.0% |
| 44 | Frank Bonada | LowKickMMA | 0.0% | 2 | 0 | — | 0.0% | — |
Sign in to see all predictors
Color coding: green ≥ 60% · yellow 50–60% · red < 50%